Sun 1 Jan 2012 - NEW YEAR - 3 Club Challenge
1. Garry Gregory 38 - 6 = 32
2. Eric Brown 40 - 7.5 = 32.5
3. Ray Cartwright 43 - 9.5 = 33.5
4. Brian Stuttard 43 - 8 = 35
5. Ian Davies 47 - 12 = 35
6. Peter Morris 41 - 6 = 35
7. Keith Abbott 44 - 9 = 35
Qualifier for Champion of Champions - Garry Gregory
Sun 8 Jan - Winter League 8
1. Paul Shore 39 - 9.5 = 29.5
2. Roy Gregory 37 - 5 = 32
3. Les Carter 41 - 9 = 32
4. Peter Fairbank 43 - 10.5 = 32.5
5. Trevor Williams 40 - 7.5 = 32.5
6. Keith Abbott 43 - 9 = 34
7. Garry Gregory 40 - 6 = 34
Sun 22 Jan - Winter League 9
1. Mike Clark 38 - 4.5 = 33.5
2. John Williams 43 - 9 = 34
3. Peter Fairbank 45 - 10.5 = 34.5
4. Keith Abbott 44 - 9 = 35
5. Roy Gregory 40 - 5 = 35
6. Garry Gregory 42 - 6 = 36
Sun 5 Feb - Winter League 10
1. Paul Shore 39 - 9.5 = 29.5
2. John Williams 41 - 9 = 32
3. Garry Gregory 40 - 6 = 34
4. Trevor Williams 42 - 7.5 = 34.5
5. Les Carter 44 - 9 = 35